Top Ten Films By Year
On this page are Garett's choices for the top ten films of a year. Films are listed in the year of their release in the United States. Last updated 03.20.08.
BEST OF 2007 Out of 31 Films Viewed
| **_ | Shrek 3 |
| **_ | 300 |
| **_ | The Lookout |
| **_ | The Simpsons Movie |
| **_ | Bridge to Terabithia |
| **_ | Away from Her |
| **_ | Knocked Up |
| **_ | Gone Baby Gone |
| **_ | Across the Universe |
| 10._ | Transformers (tie) |
| 10._ | Disturbia (tie) |
| 9._ | The Assassination of Jesse James by the Coward Robert Ford (tie) |
| 9._ | Eastern Promises (tie) |
| 8._ | I Am Legend (3W) |
| 8._ | Superbad (3W) |
| 8._ | Lars and the Real Girl (3W) |
| 7._ | Michael Clayton |
| 6._ | Once |
| 5._ | There Will Be Blood (tie) |
| 5._ | La Vie en Rose (tie) |
| 4._ | The Bourne Ultimatum (tie) |
| 4._ | Sicko (tie) |
| 3._ | Ratatouille |
| 2._ | Juno |
| 1._ | Into the Wild |
BEST OF 2006 Out of 45 Films Viewed
| **_ | Jesus Camp |
| **_ | Half Nelson |
| **_ | Blood Diamond |
| **_ | For Your Consideration |
| **_ | Notes on a Scandal |
| **_ | Cars |
| **_ | The Family That Walks on All Fours |
| **_ | The Last King of Scotland |
| 10._ | The Good German |
| 9._ | The Prestige (tie) |
| 9._ | The Illusionist (tie) |
| 8._ | The Queen |
| 7._ | Flags of Our Fathers (tie) |
| 7._ | Little Children (tie) |
| 6._ | Venus (tie) |
| 6._ | Babel (tie) |
| 5._ | Monster House (tie) |
| 5._ | An Inconvenient Truth |
| 4._ | A Prairie Home Companion |
| 3._ | Little Miss Sunshine |
| 2._ | United 93 |
| 1._ | Children of Men |
BEST OF 2005 Out of 55 Films Viewed
| **_ | The Lady from Sockholm |
| **_ | Grizzly Man |
| **_ | The Squid and the Whale |
| **_ | Jarhead |
| **_ | Depression Served Six Ways |
| **_ | Madagascar |
| **_ | The 40-Year-Old Virgin |
| **_ | Transamerica |
| **_ | The Three Burials of Melquiades Estrada |
| **_ | Syriana |
| **_ | War of the Worlds |
| 10._ | Good Night, and Good Luck. |
| 9._ | Capote (3W) |
| 9._ | The Constant Gardener (3W) |
| 9._ | Wallace and Gromit: The Curse of the Wererabbit (3W) |
| 8._ | Stewie Griffin: The Untold Story! |
| 7._ | Corpse Bride |
| 6._ | Enron: The Smartest Guys in the Room (tie) |
| 6._ | The Upside of Anger (tie) |
| 5._ | March of the Penguins (tie) |
| 5._ | Brokeback Mountain (tie) |
| 4._ | King Kong |
| 3._ | Batman Begins |
| 2._ | Munich |
| 1._ | Crash |
BEST OF 2004 Out of 57 Films Viewed
|
BEST OF 2003 Out of 50 Films Viewed
|
BEST OF 2002 Out of 44 Films Viewed
| **_ | Ken Park |
| **_ | One Hour Photo |
| **_ | Sunshine State |
| **_ | Ying Xiong / Hero |
| **_ | My Big Fat Greek Wedding |
| **_ | The Bourne Identity |
| **_ | Frida |
| **_ | Harry Potter and the Chamber of Secrets |
| **_ | Russkiy kovecheg / Russian Ark |
| 10._ | Unfaithful |
| 9._ | The Hours (tie) |
| 9._ | White Oleander (tie) |
| 8._ | The Pianist |
| 7._ | Moonlight Mile (tie) |
| 7._ | Bend it Like Beckham (tie) |
| 6._ | Chicago |
| 5._ | 28 Days Later (tie) |
| 5._ | Sen to chihiro no kamikakushi / Spirited Away (tie) |
| 4._ | Road to Perdition |
| 3._ | Changing Lanes |
| 2._ | Minority Report |
| 1._ | Bowling for Columbine |
BEST OF 2001 Out of 47 Films Viewed
| **_ | Gulp (S) |
| **_ | Shrek |
| **_ | From Hell |
| **_ | Training Day |
| **_ | Life as a House |
| **_ | No Man's Land |
| 10._ | A Beautiful Mind |
| 9._ | Me la debes / You Owe Me One (S) (tie) |
| 9._ | Bully (tie) |
| 8._ | In the Bedroom (tie) |
| 8._ | Waking Life (tie) |
| 7._ | The Man Who Wasn't There (3W) |
| 7._ | Gosford Park (3W) |
| 7._ | Monster's Ball (3W) |
| 6._ | The Score |
| 5._ | Le fabuleux destin d'Amélie Poulain / Amelie (3W) |
| 5._ | Monsters, Inc. (3W) |
| 5._ | Winged Migration (3W) |
| 4._ | Y tu mamá también / And Your Mama, Too |
| 3._ | Ghost World |
| 2._ | Donnie Darko |
| 1._ | Memento |
BEST OF 2000 Out of 42 Films Viewed
| **_ | What Lies Beneath |
| **_ | The Gift |
| **_ | Les Glaneurs et la Glaneuse / The Gleaners and I |
| **_ | 405 (S) |
| **_ | The Contender |
| **_ | Miss Congeniality |
| **_ | Finding Forrester |
| **_ | Fantasia 2000 |
| 10._ | Bamboozled (tie) |
| 10._ | Hamlet (tie) |
| 9._ | Cast Away |
| 8._ | Pollock |
| 7._ | Chicken Run |
| 6._ | State and Main (tie) |
| 6._ | For the Birds (S) (tie) |
| 5._ | Erin Brockovich |
| 4._ | Requiem for a Dream |
| 3._ | Wo hu cang long / Crouching Tiger, Hidden Dragon (tie) |
| 3._ | Best in Show (tie) |
| 2._ | Almost Famous |
| 1._ | Traffic |
BEST OF 1999 Out of 37 Films Viewed
| **_ | Girl, Interrupted |
| **_ | Bowfinger |
| **_ | Election |
| **_ | Sleepy Hollow |
| **_ | Dogma |
| 10._ | The Blair Witch Project (tie) |
| 10._ | Office Space (tie) |
| 9._ | Boys Don't Cry |
| 8._ | The Insider (tie) |
| 8._ | The Cider House Rules (tie) |
| 7._ | The Green Mile |
| 6._ | Tarzan |
| 5._ | The Sixth Sense |
| 4._ | The Matrix |
| 3._ | Toy Story 2 |
| 2._ | Being John Malkovich |
| 1._ | American Beauty |
BEST OF 1998 Out of 30 Films Viewed
| **_ | Deep Impact |
| **_ | Mighty Joe Young |
| **_ | Gods and Monsters |
| **_ | Happiness |
| **_ | What Dreams May Come |
| **_ | Bulworth |
| **_ | The Parent Trap |
| 10._ | Enemy of the State |
| 9._ | A Bug's Life (tie) |
| 9._ | Smoke Signals (tie) |
| 8._ | Waking Ned Devine |
| 7._ | Primary Colors |
| 6._ | Lola rennt / Run Lola Run (tie) |
| 6._ | The Mask of Zorro (tie) |
| 5._ | Saving Private Ryan |
| 4._ | Pleasantville (tie) |
| 4._ | Meet Joe Black (tie) |
| 3._ | Elizabeth |
| 2._ | Rushmore |
| 1._ | The Truman Show |
BEST OF 1997 Out of 23 Films Viewed
| **_ | Tomorrow Never Dies |
| **_ | Romy and Michele's High School Reunion |
| **_ | Hercules |
| **_ | Liar Liar |
| 10._ | Dante's Peak |
| 9._ | Selena |
| 8._ | Gattaca |
| 7._ | Boogie Nights |
| 6._ | Good Will Hunting (tie) |
| 6._ | L.A. Confidential (tie) |
| 5._ | Men in Black (tie) |
| 5._ | Austin Powers: International Man of Mystery (tie) |
| 4._ | As Good As It Gets |
| 3._ | Titanic |
| 2._ | Contact |
| 1._ | Life Is Beautiful |